<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Paid For Doing Surveys</title>
	<atom:link href="http://getpaidfordoingsurveys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getpaidfordoingsurveys.com</link>
	<description>Get paid great money for doing surveys. Work from home whenever you want! Apply here now.</description>
	<lastBuildDate>Tue, 10 Jul 2012 14:31:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Stocks slide on earnings&#8217; fears</title>
		<link>http://getpaidfordoingsurveys.com/money-news/stocks-slide-on-earnings-fears/</link>
		<comments>http://getpaidfordoingsurveys.com/money-news/stocks-slide-on-earnings-fears/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 08:53:08 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://getpaidfordoingsurveys.com/money-news/stocks-slide-on-earnings-fears/</guid>
		<description><![CDATA[U.S. stocks skidded to a lower close Monday, as investors remained wary ahead of quarterly corporate results and another eurozone meeting. View full post on Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks skidded to a lower close Monday, as investors remained wary ahead of quarterly corporate results and another eurozone meeting.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/rul9YjNB8bE" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_topstories/~3/rul9YjNB8bE/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidfordoingsurveys.com/money-news/stocks-slide-on-earnings-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD&#8217;S 500 GIANTS</title>
		<link>http://getpaidfordoingsurveys.com/money-news/worlds-500-giants/</link>
		<comments>http://getpaidfordoingsurveys.com/money-news/worlds-500-giants/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 02:51:59 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://getpaidfordoingsurveys.com/money-news/worlds-500-giants/</guid>
		<description><![CDATA[Royal Dutch Shell tops the Fortune Global 500, ending Wal-Mart&#8217;s two-year winning streak. Who else made it? View full post on Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Royal Dutch Shell tops the Fortune Global 500, ending Wal-Mart&#8217;s two-year winning streak. Who else made it?<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/rAtWRHdhnQU" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_topstories/~3/rAtWRHdhnQU/6388.html">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidfordoingsurveys.com/money-news/worlds-500-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allan Plenderleith, Silly Sprouts, eBooks and apps</title>
		<link>http://getpaidfordoingsurveys.com/work-at-home-mums/allan-plenderleith-silly-sprouts-ebooks-and-apps/</link>
		<comments>http://getpaidfordoingsurveys.com/work-at-home-mums/allan-plenderleith-silly-sprouts-ebooks-and-apps/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 22:35:07 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Work at home Mums]]></category>
		<category><![CDATA[Allan]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Plenderleith]]></category>
		<category><![CDATA[Silly]]></category>
		<category><![CDATA[Sprouts]]></category>

		<guid isPermaLink="false">http://getpaidfordoingsurveys.com/work-at-home-mums/allan-plenderleith-silly-sprouts-ebooks-and-apps/</guid>
		<description><![CDATA[Last week I interviewed Allan Plenderleith, author of The Smelly Sprout, Tiny Tinga, The Boy Giant and Princess Chocolate. At Britmums Live so many people who I spoke to after my session on writing an eBook wanted to know about writing and publishing illustrated  and children&#8217;s books that I thought I&#8217;d talk to an expert. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I interviewed Allan Plenderleith, author of The Smelly Sprout, Tiny Tinga, The Boy Giant and Princess Chocolate. At Britmums Live so many people who I spoke to after my session on writing an eBook wanted to know about writing and publishing illustrated  and children&#8217;s books that I thought I&#8217;d talk to an expert.</p>
<p>You may have seen Allan&#8217;s books in stores, but it is more likely that you will have downloaded on of them as an app &#8211; there have been over 3 million downloads of his books in app form. Allan has been creating cartoon books for many years, and is a script writer on several well known children&#8217;s TV programmes, from Noddy to Horrid Henry, but it was only when a friend of his started a business developing apps that Allan thought of turning his first children&#8217;s book, The Smelly Sprout, into an app. Since then Allan has created children&#8217;s stories specifically for apps, with interactivity at the heart of the story.</p>
<p>Allan has some tips if you want to create an illustrated book of any sort. The Kindle Fire, which can cope with colour eBooks, is rumoured to launch in the UK very soon, so now is the ideal time to get your illustrated book out there. Allan advises that creating an eBook is very straightforward. Add your illustrations in to the word document and upload by Kindle Direct Publishing. You are the publisher of your own book, so all the profits come to you. Writing more than one book brings biggest rewards as you can easily add links inside each book to the sales pages for other books you bring out. Allan suggests getting to grips with Adobe Flash to create animations if you want to go to the next level and create an app. This creates .ipa files which can be uploaded to the app store.</p>
<p>Allan&#8217;s next book, <a href="http://www.amazon.co.uk/gp/product/1841613665/ref=as_li_ss_tl?ie=UTF8&amp;camp=1634&amp;creative=19450&amp;creativeASIN=1841613665&amp;linkCode=as2&amp;tag=a01a-21">The Silly Satsuma</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=a01a-21&amp;l=as2&amp;o=2&amp;a=1841613665" alt="" width="1" height="1" border="0" /><br />
, is due out at the end of September. The story deals with what happens to Eric Greenbogle when his naughty behaviour means that all he gets for Christmas is a satsuma. Eric is horrified, but the satsuma springs to life and shows him the error of his ways in a Scrooge-like rite of passage.  Allan says, &#8220;I always test the books on my own children, and this definitely created a few laughs&#8221;. I&#8217;ll definitely be downloading it for the kids, and they may also find it in their stockings.</p>
<p>For more tips on writing and publishing, visit <a href="http://www.createanebook.co.uk">www.createanebook.co.uk</a></p>
<p>View full post on <a href="http://www.familyfriendlyworking.co.uk/2012/07/09/allan-plenderleith-silly-sprouts-ebooks-and-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allan-plenderleith-silly-sprouts-ebooks-and-apps">Family Friendly Working</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidfordoingsurveys.com/work-at-home-mums/allan-plenderleith-silly-sprouts-ebooks-and-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS AN FHA BAILOUT NEXT?</title>
		<link>http://getpaidfordoingsurveys.com/money-news/is-an-fha-bailout-next/</link>
		<comments>http://getpaidfordoingsurveys.com/money-news/is-an-fha-bailout-next/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 20:51:22 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[next]]></category>

		<guid isPermaLink="false">http://getpaidfordoingsurveys.com/money-news/is-an-fha-bailout-next/</guid>
		<description><![CDATA[The mortgage market appears to finally be stabilizing &#8212; as long as you ignore loans backed by the Federal Housing Administration. View full post on Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The mortgage market appears to finally be stabilizing &#8212; as long as you ignore loans backed by the Federal Housing Administration.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/V59mng2HoLE" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_topstories/~3/V59mng2HoLE/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidfordoingsurveys.com/money-news/is-an-fha-bailout-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROPE MUST ACT FAST</title>
		<link>http://getpaidfordoingsurveys.com/money-news/europe-must-act-fast/</link>
		<comments>http://getpaidfordoingsurveys.com/money-news/europe-must-act-fast/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:53:01 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[must]]></category>

		<guid isPermaLink="false">http://getpaidfordoingsurveys.com/money-news/europe-must-act-fast/</guid>
		<description><![CDATA[View full post on Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/Mb9wo8SRk80" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_topstories/~3/Mb9wo8SRk80/">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidfordoingsurveys.com/money-news/europe-must-act-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s ‘Make More Money’ Week at Family Friendly Working</title>
		<link>http://getpaidfordoingsurveys.com/work-at-home-mums/it%e2%80%99s-%e2%80%98make-more-money%e2%80%99-week-at-family-friendly-working/</link>
		<comments>http://getpaidfordoingsurveys.com/work-at-home-mums/it%e2%80%99s-%e2%80%98make-more-money%e2%80%99-week-at-family-friendly-working/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 10:35:22 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Work at home Mums]]></category>
		<category><![CDATA[‘Make]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[It’s]]></category>
		<category><![CDATA[Money’]]></category>
		<category><![CDATA[More.]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://getpaidfordoingsurveys.com/work-at-home-mums/it%e2%80%99s-%e2%80%98make-more-money%e2%80%99-week-at-family-friendly-working/</guid>
		<description><![CDATA[We’d all like to make a bit more money, and this week we’re sending you some valuable ideas every day to help you ensure that your business is as profitable as it can be. Make More Money Tip 1:Set a goal for how much money you’d like to bring in. It is easy to say [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aceinspire.com/?attachment_id=4372" rel="attachment wp-att-4372"><img class="alignright size-medium wp-image-4372" title="MMM Money grass image sml" src="http://www.aceinspire.com/wp-content/ftgy7h/MMM-Money-grass-image-sml-300x268.jpg" alt="Make more money with aceinspire" width="300" height="268" /></a>We’d all like to make a bit more money, and this week we’re sending you some valuable ideas every day to help you ensure that your business is as profitable as it can be.<strong id="internal-source-marker_0.5699992103036493"></strong></p>
<p>Make More Money Tip 1:Set a goal for how much money you’d like to bring in. It is easy to say that you’d like to make more money, but how much more? Set a goal for your income and you’ve taken the first step to achieving it. To make it really concrete, write yourself a cheque with the amount you want and the date by which you plan to reach your goal.</p>
<p>If you want more help to achieve your financial goals, we’re opening the NEW Make More Money video course for sign ups this week. Join the course if you’d like to work with us to double your business income over the next 6 months. It’s simple – you watch a video packed with practical tips, you learn, you apply it straight away – you make more money. The course is really affordable too: find full details and <a href="http://acebusinesstraining.com/make-more-money">j</a><a href="http://acebusinesstraining.com/make-more-money">oin the</a><strong id="internal-source-marker_0.5699992103036493"><a href="http://acebusinesstraining.com/make-more-money"> Make More Money video course here</a>. </strong></p>
<p>View full post on <a href="http://www.familyfriendlyworking.co.uk/2012/07/09/its-make-more-money-week-at-family-friendly-working/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-make-more-money-week-at-family-friendly-working">Family Friendly Working</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidfordoingsurveys.com/work-at-home-mums/it%e2%80%99s-%e2%80%98make-more-money%e2%80%99-week-at-family-friendly-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My tax refund came on a debit card!</title>
		<link>http://getpaidfordoingsurveys.com/money-news/my-tax-refund-came-on-a-debit-card/</link>
		<comments>http://getpaidfordoingsurveys.com/money-news/my-tax-refund-came-on-a-debit-card/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 08:54:23 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA[came]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[Refund]]></category>

		<guid isPermaLink="false">http://getpaidfordoingsurveys.com/money-news/my-tax-refund-came-on-a-debit-card/</guid>
		<description><![CDATA[View full post on Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/y-9AlspVEBk" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_topstories/~3/y-9AlspVEBk/">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidfordoingsurveys.com/money-news/my-tax-refund-came-on-a-debit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8216;Legalize Love&#8217; push for gay rights</title>
		<link>http://getpaidfordoingsurveys.com/money-news/googles-legalize-love-push-for-gay-rights/</link>
		<comments>http://getpaidfordoingsurveys.com/money-news/googles-legalize-love-push-for-gay-rights/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 02:53:46 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA['Legalize]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://getpaidfordoingsurveys.com/money-news/googles-legalize-love-push-for-gay-rights/</guid>
		<description><![CDATA[Google is stepping up its activism on gay rights issues in nations with anti-homosexuality laws on the books, a company official announced Saturday as he kicked off Google&#8217;s new &#8220;Legalize Love&#8221; campaign. View full post on Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Google is stepping up its activism on gay rights issues in nations with anti-homosexuality laws on the books, a company official announced Saturday as he kicked off Google&#8217;s new &#8220;Legalize Love&#8221; campaign.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/mydd9J1NceY" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_topstories/~3/mydd9J1NceY/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidfordoingsurveys.com/money-news/googles-legalize-love-push-for-gay-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating and Special Needs – Help Please!</title>
		<link>http://getpaidfordoingsurveys.com/work-at-home-mums/eating-and-special-needs-%e2%80%93-help-please/</link>
		<comments>http://getpaidfordoingsurveys.com/work-at-home-mums/eating-and-special-needs-%e2%80%93-help-please/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 22:35:15 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Work at home Mums]]></category>
		<category><![CDATA['needs]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://getpaidfordoingsurveys.com/work-at-home-mums/eating-and-special-needs-%e2%80%93-help-please/</guid>
		<description><![CDATA[Eating and Special Needs Children with special needs may have accompanying issues with food and eating.  Antonia Chitty and Victoria Dawson are currently researching this area in order to produce a book for parents to guide them through issues around eating.  As part of the research they are keen to hear from parents who have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eating and Special Needs</strong></p>
<p>Children with special needs may have accompanying issues with food and eating.  Antonia Chitty and Victoria Dawson are currently researching this area in order to produce a book for parents to guide them through issues around eating.  As part of the research they are keen to hear from parents who have had difficulties with their child’s eating.  The aim of this book is to provide parents with practical support, warn them of avoidable problems and offer emotional support at what can be a difficult time.  Your co-operation in completing this questionnaire would be very much appreciated.</p>
<p><strong>About Your Child</strong></p>
<ul>
<li>Does your child have a diagnosis?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>What exactly are their eating issues?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>When did the eating issues first begin?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>How are the eating issues managed?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>How has the eating issue affected their lives eg school, social life etc?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>How has the eating issue impacted on your life as a parent?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Do they have any food allergies if so how do you manage this?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Professional Help</strong></p>
<p><strong> </strong></p>
<ul>
<li>Which professionals have been involved in your child’s case?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Have you had enough support?</li>
</ul>
<p><strong> </strong></p>
<p><strong>Practical Tips for other parents</strong></p>
<p>&nbsp;</p>
<ul>
<li>How did you find out information about eating issues?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>Were you ever in denial about your child’s needs?  If so can you explain how this felt and what made things change?</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>What tips can you pass on to help other parents around managing eating issues?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>What do you wish you’d known about eating issues that you know now?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>If you wish to fill this in anonymously then you do not need to complete the details below.  If however you would like us to keep in touch with you and you do not mind us contacting you for further information, please provide your contact details</p>
<p>&nbsp;</p>
<p>Name:</p>
<p>&nbsp;</p>
<p>Email:</p>
<p>&nbsp;</p>
<p>We would like to use your comments in the book. All responses will be anonymous and names will be changed.  Any information that you provide that is printed will be checked with you first for accuracy via email.  Please indicate below if we can use your comments and experiences to help other parents:</p>
<p>&nbsp;</p>
<p>Yes, you may use my comments anonymously</p>
<p>No, I don’t want to be quoted.</p>
<p>View full post on <a href="http://www.familyfriendlyworking.co.uk/2012/07/08/eating-and-special-needs-help-please/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eating-and-special-needs-help-please">Family Friendly Working</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidfordoingsurveys.com/work-at-home-mums/eating-and-special-needs-%e2%80%93-help-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why job growth will stay slow</title>
		<link>http://getpaidfordoingsurveys.com/money-news/why-job-growth-will-stay-slow/</link>
		<comments>http://getpaidfordoingsurveys.com/money-news/why-job-growth-will-stay-slow/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 20:50:23 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[Stay]]></category>

		<guid isPermaLink="false">http://getpaidfordoingsurveys.com/money-news/why-job-growth-will-stay-slow/</guid>
		<description><![CDATA[Retail sales, problems in Europe and the fiscal cliff are all limiting job gains. View full post on Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Retail sales, problems in Europe and the fiscal cliff are all limiting job gains.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/26EaO0Az0ao" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_topstories/~3/26EaO0Az0ao/">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidfordoingsurveys.com/money-news/why-job-growth-will-stay-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
